MEGA MEN EXTREME ATHLETE (30 megapak)
Mega Men® Sport
Serving Size Two Brown Caplets
| Amount Per Serving | % Daily Value | |
| Vitamin A (50% as beta Carotene, 50% as Acetate) | 5000IU | 100% |
| Vitamin C (as ascorbic acid & Calcium Ascorbate) | 300mg | 500% |
| Vitamin D (as Cholecalciferol D-3) | 1600IU | 400% |
| Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30IU | 100% |
| Vitamin K (as Phytonadione) | 80mcg | 100% |
| Thiamin ( Vitamin B-1) (as Thiamin Mononitrate) | 50mg | 3333% |
| Riboflavin (Vitamin B-2) | 50mg | 2941% |
| Niacin (as Niacinamide & Niacin) | 50mg | 250% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 50mg | 2500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 50mcg | 833% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 50mg | 500% |
| Calcium (as Calcium Carbonate) | 200mg | 20% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Magnesium Oxide) | 50mg | 13% |
| Zinc (as Zinc Oxide) | 25mg | 167% |
| Selenium (as L-Selenomethionine) | 200mcg | 286% |
| Copper (as Cupric Oxide) | 2mg | 100% |
| Manganese (as Manganese Sulfate) | 2mg | 100% |
| Chromium (as Hydrolyzed Protein Chelate) | 120mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 100% |
| Chloride (as Potassium Chloride) | 72mg | 2% |
| Potassium (as Potassium Chloride) | 80mg | 2% |
| Branched Chain Amino Acid Blend: L-Valine, L-Leucine, L-Isoleucine | 150mg | * |
| Creatine Precursor Blend: Guanidinoacetic Acid, Glycine, L-Methionine | 150mg | * |
| Sports Blend: Green Tea Leaf Extract (camellia sinensis), L-Glutamine, L-Taurine, beta-Alanine, L-Carnitine | 50mg | * |
| Joint Cushion Support Blend: MSM (Methylsulfoonyl-methane), Collagen, Hyaluronic Acid (HA) | 50mg | * |
| alpha-Lipoic Acid | 25mg | * |
| Choline (as Choline Bitartrate) | 10mg | * |
| Inositol | 10mg | * |
| Silica (as Silicon Dioxide) | 4mg | * |
| Boron (as Hydeolyzed Protein Chelate) | 2mg | * |
| Lutemax 2020™ Lutein | 950mcg | * |
| Lycopene | 950mcg | * |
| Astaxanthin | 50mcg | * |
| Zeaxanthin | 190mcg | * |
| Vandium (as Sodium Metavanadate) | 10mcg | * |
Other Ingredients: Cellulose, Titanium Dioxide (Natural Mineral Whitener), Vegetable Acetoglycerides, Caramel Color, Ethyl Vanillin
Amplified Maxertion N.O.™
Serving Size Two Silver Caplets
| Amount Per Serving | % Daily Value | |
| Niacin | 10mg | 50% |
| PEG-Arginine System (L-Arginine and Polyethylene Glycol) | 1.65g | * |
| Circulatory Pump Blend (MegaNatural®-BP™ Proprietary Grape Blend, Yohimbe Bark Extract) | 175mg | * |
Other Ingredients: Cellulose, Enteric Coating (Cellulose, Sodium Alginate, Medium Chain Triglycerides, Oleic & Stearic Acid), Mica, Artificial Colors (FD&C Blue #2 Lake, FD&C Yellow #6 Lake, FD&C Red #40 Lake), Soy Lecithin, Vegetable Acetoglycerides, Natural Mint Flavor, Sucralose.
X12™
Serving Size One Red Capsule
| Amount Per Serving | % Daily Value | |
| Niacin | 20mg | 100% |
| Proprietary Thermogenic Blend: (Caffeine Anhydrous, Capsimax™ Capsicum Fruit Extract, Bioperine® Black Pepper Extract) | 238.34mg | * |
Other Ingredients: Cellulose, Gelatin, Titanium Dioxide (Natural Mineral Whitener), Artificial Colors (FD&C Blue #1, FD&C Red #40)
Total caffeine per capule 200 mg
Amplified Creatine 189™
Serving Size One White Caplet
| Amount Per Serving | % Daily Value | |
| PEG-Creatine System™ (as Creatine Hydrochloride) | 625mg | * |
Other Ingredients: Cellulose, Dicalcium Phosphate, Polyethylene Glycol, Titanium Dioxide (Natural Mineral Whitener), Enteric Coating (Cellulose, Sodium Alginate, Medium Chain Tryglycerides, Oleic & Stearic Acid), Mica, Artificial Colors (FD&C Blue #1 Lake, FD&C Red #40 Lake, FD&C Yellow #6 Lake), Natural Mint Flavor, Sucralose.









